From valley LV 1 you can claim one Spirit Cache per day (resets at 00:00 UTC). Its tier depends on your level. Caches can also be won in the Hall of Harvest and traded on the Night Market. Seeds and produce from caches roll rarity with the standard pack odds.
Wooden Cache
| Drop | Chance |
|---|---|
| 2× Glimmer produce | 90% |
| Ember seed | 9.8% |
| Glimmer seed | 0.2% |
Bronze Cache
| Drop | Chance |
|---|---|
| 3× Glimmer produce | 53.3% |
| Lesser Growth Elixir | 2% |
| Lesser Pesticide | 2% |
| Ember seed | 40% |
| Glimmer seed | 2.5% |
| Lumen seed | 0.2% |
Silver Cache
| Drop | Chance |
|---|---|
| 3× Lumen produce | 50% |
| Lesser Growth Elixir | 4% |
| Lesser Pesticide | 4% |
| Lesser Fertilizer | 0.5% |
| Ember seed | 30% |
| Glimmer seed | 9.5% |
| Lumen seed | 2% |
Gold Cache
| Drop | Chance |
|---|---|
| 3× Radiant produce | 50% |
| Standard Growth Elixir | 6% |
| Standard Pesticide | 8% |
| Standard Fertilizer | 2% |
| Ember seed | 14.9% |
| Glimmer seed | 15% |
| Lumen seed | 4% |
| Radiant seed | 0.1% |