Mira sells four pack tiers at the Seed Stall. Every pack holds five seeds, and each rolls its rarity independently.
| Pack | Price | Seeds | Base value per seed | XP |
|---|---|---|---|---|
| Ember Pack | 5 YIELD | 5 | 1 YIELD | 5 |
| Glimmer Pack | 25 YIELD | 5 | 5 YIELD | 15 |
| Lumen Pack | 100 YIELD | 5 | 20 YIELD | 40 |
| Radiant Pack | 500 YIELD | 5 | 100 YIELD | 150 |
Drop odds
| Rarity | Chance | Payout |
|---|---|---|
| Common | 27.88% | 0.5× |
| Uncommon | 43.76% | 0.9× |
| Rare | 21.42% | 1.2× |
| Epic | 6.16% | 2× |
| Legendary | 0.78% | 5.4× |
Expected return at a level-0 valley: 0.956× the pack price, spread between 0.5× and 5.4× per seed. Every tier has the same odds; higher tiers just scale the stakes.